Advantages
Material
Beam
Channel
Tube
Pipe
Sheet
Plate
Specification
SLM | Item | Description |
---|---|---|
Machine | Set of Laser | 4 set |
Laser Axial | 3 Axes Cartesian coordinate system | |
Dimension (L*W*H) | 4410 x 2380 x 3010mm (LxWxH) |
|
Feeder | Motor Roller | |
Weight | 7200 kg | |
Pneumatic | 7 kg/cm² | |
Power | 3Ø 380V 60Hz | |
Laser | Laser Type | Galvanometer Fiber Optic |
Wavelength | 1064 mm | |
Wattage | 100 W | |
Focus | 300 mm | |
Scan Range | 170×170 mm² | |
Pulse | 200 ns | |
Frequence | 1-600 kHz | |
Speed | 2.5 mm/s | |
Cooling | Air Cooling | |
Working Temperature | 0-40 °C | |
Power | 2Ø, 220V, 600W | |
Working Material | Height | 10~600 mm |
Width | 75~1300 mm | |
Length | 2.5~99 m |
SLM | Unit: mm | |||||||
---|---|---|---|---|---|---|---|---|
Material | ||||||||
Beam | Channel | Tube | Pipe | Sheet | Plate | |||
Max Dim (W*H) |
900x300 | 425x100 | 600x800 | 300x200 | 300x25 | 1200x60 | ||
3Min Dim (W*H) |
100x50 | 50x25 | 75x75 | 80x40 | 75x10 | 300x18 |
1. One set each on the top, bottom, left, and right
2. All four laser modules are independently movable
3. The control box is separate from the main machine and is considered a standalone unit
Related Products
Any Questions?
Please Contact Us, and We Will Answer You Soon