SBS bandsaws are ultimate tool for beam cutting Double mitre bandsaw offers a wide working angle as 105° (-60°~+45°), bi-directional turning table, carrying out the angle in a click. The automatic bandsaw machines equip hydraulic clamping from top and side, ensuring the cutting quality and protecting the beams as well as the toolings.
On top of those, you can choose MQL lubrication system, with benefit of cost-saving and more eco-friendly. And upgrade the band tension control to be automatically hydraulic for a real-time regulating.
Advantages
Specification
unit | SBS 440NC | SBS 560NC | SBS 650NC | SBS 750NC | ||
---|---|---|---|---|---|---|
Cutting Capacity | BAR 0° | mm | 440 | 560 | 650 | 750 |
RCT 0° | mm | 640x440 | 820x540 | 1000x600 | 1300x750 | |
RCT 30° | mm | 510x440 | 670x540 | 840x600 | 1070x750 | |
RCT 45° | mm | 400x440 | 550x540 | 660x600 | 850x750 | |
RCT 60° | mm | 400x440 | 360x540 | 440x600 | 570x750 | |
Specification | Main Motor | kW | 4 | 4 | 7.5 | 11 |
Hydraulic Motor | kW | 1,1 | 1,1 | 4 | 4 | |
Cutting Speed | m/min | 20-100 | 20-100 | 20-100 | 20-100 | |
Band Spec | mm | 5200x41x1.1 | 6800x41x1.3 | 8400x54x1.6 | 9600x54x1.6 | |
Length | mm | 3100 | 3800 | 4400 | 5500 | |
Width | mm | 1200 | 1750 | 2270 | 2280 | |
Height | mm | 1910 | 2350 | 2660 | 3400 | |
Weight | kg | 1780 | 3200 | 6250 | 8500 | |
Accessories | NC Turning Table | ● | ● | ● | ● | |
Hyd. Clamp (Side) | ● | ● | ● | ● | ||
Hyd. Clamp (Top) | ● | ● | ● | ● | ||
Height Detector | ● | ● | ● | ● | ||
Laser Pointer | ● | ● | ● | ● | ||
Blade Brush | ● | ● | ● | ● | ||
Hyd. Tension Ctrl. | ▲ | ▲ | ● | ● | ||
Chip Conveyor | X | ▲ | ● | ● | ||
MQL | ▲ | ▲ | ▲ | ▲ |
**●Standard ▲OptionxNot Available
***All specificaitons are subjected to change without further notice. Please contact us for the latest information.
Released in : 04. 2024
Related Products
Any Questions?
Please Contact Us, and We Will Answer You Soon